Side-by-side comparison of two Westmount private schools
| Miss Edgar's & Miss Cramp's School | The Study School | |
|---|---|---|
| Annual Tuition | $25,200 | $27,780 |
| Boarding Tuition | — | — |
| Grades | K to 11 | K to 11 |
| Curriculum | Progressive | Local |
| Enrollment | 280 | 200 |
| Avg Class Size | 12 | 14 |
| Student:Teacher | — | — |
| Gender Policy | — | All-Girls |
| Founded | 1909 | 1915 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 60% | 50% |
| Sports | — | — |
| Arts | — | Music, Arts |
| Specializations | — | Languages, Leadership |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant