Side-by-side comparison of two Toronto private schools
| Northmount School | Toronto Central Academy | |
|---|---|---|
| Annual Tuition | $22,350 | $18,500 |
| Boarding Tuition | — | — |
| Grades | JK to 8 | 9-12 |
| Curriculum | Liberal Arts | Traditional, AP |
| Enrollment | 150 | — |
| Avg Class Size | 12 | — |
| Student:Teacher | — | — |
| Gender Policy | All-boys | Co-ed |
| Founded | 1990 | — |
| Boarding | No | Yes |
| Financial Aid | Yes | — |
| Acceptance Rate | 95% | — |
| Sports | — | Basketball |
| Arts | — | Dance, Drama/Theatre |
| Specializations | — | Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant