Side-by-side comparison of two Toronto private schools
| AVRO Academy | Northmount School | |
|---|---|---|
| Annual Tuition | $21,200 | $22,350 |
| Boarding Tuition | — | — |
| Grades | 9-12 | JK to 8 |
| Curriculum | Local, Other | Liberal Arts |
| Enrollment | 50 | 150 |
| Avg Class Size | 5 | 12 |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | All-boys |
| Founded | 2010 | 1990 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 80% | 95% |
| Sports | — | — |
| Arts | Visual arts, Creative writing | — |
| Specializations | Languages | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant