Side-by-side comparison of two Toronto private schools
| Northmount School | Westside Montessori School | |
|---|---|---|
| Annual Tuition | $22,350 | $18,700 |
| Boarding Tuition | — | — |
| Grades | JK to 8 | Nursery/Toddler to 8 |
| Curriculum | Liberal Arts | Montessori, Ontario Curriculum |
| Enrollment | 150 | 160 |
| Avg Class Size | 12 | 10 |
| Student:Teacher | — | — |
| Gender Policy | All-boys | Co-ed |
| Founded | 1990 | 2008 |
| Boarding | No | — |
| Financial Aid | Yes | No |
| Acceptance Rate | 95% | 100% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant