Side-by-side comparison of two Toronto private schools
| Seneca Hill Private School | Toronto STEM School | |
|---|---|---|
| Annual Tuition | $16,635 | $14,950 |
| Boarding Tuition | — | — |
| Grades | JK to 8 | 9 to 12 |
| Curriculum | Progressive | Progressive |
| Enrollment | 140 | 45 |
| Avg Class Size | 15 | 2 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1988 | 2014 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | — | 70% |
| Sports | — | — |
| Arts | — | — |
| Specializations | STEM+, Emotional Intelligence, Financial Literacy, Digital Literacy, Coding, Engineering | Science, Technology, Engineering, Mathematics |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant