Side-by-side comparison of two Toronto private schools
| Seneca Hill Private School | Westside Montessori School | |
|---|---|---|
| Annual Tuition | $16,635 | $18,700 |
| Boarding Tuition | — | — |
| Grades | JK to 8 | Nursery/Toddler to 8 |
| Curriculum | Progressive | Montessori, Ontario Curriculum |
| Enrollment | 140 | 160 |
| Avg Class Size | 15 | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1988 | 2008 |
| Boarding | No | — |
| Financial Aid | No | No |
| Acceptance Rate | — | 100% |
| Sports | — | — |
| Arts | — | — |
| Specializations | STEM+, Emotional Intelligence, Financial Literacy, Digital Literacy, Coding, Engineering | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant