Side-by-side comparison of two Toronto private schools
| Seneca Hill Private School | Wise Owl Private School | |
|---|---|---|
| Annual Tuition | $16,635 | $18,000 |
| Boarding Tuition | — | — |
| Grades | JK to 8 | Preschool to 12 |
| Curriculum | Progressive | Traditional |
| Enrollment | 140 | 75 |
| Avg Class Size | 15 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1988 | 2001 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | — | 100% |
| Sports | — | — |
| Arts | — | — |
| Specializations | STEM+, Emotional Intelligence, Financial Literacy, Digital Literacy, Coding, Engineering | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant