Side-by-side comparison of two Toronto private schools
| Toronto Heschel School | WillowWood School | |
|---|---|---|
| Annual Tuition | $22,530 | $21,700 |
| Boarding Tuition | — | — |
| Grades | Preschool-8 | 1-12 |
| Curriculum | Traditional, IB, Other | Local, Traditional, AP |
| Enrollment | — | 200 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1980 |
| Boarding | — | — |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 100% |
| Sports | Soccer, Other | — |
| Arts | Dance, Music (instrumental), Music (vocal), Visual arts, Drama/Theatre, Other | Visual arts, Music (instrumental), Music (vocal) |
| Specializations | STEM, Languages, Environmental | STEM, Arts, Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant