Side-by-side comparison of two Toronto private schools
| Bloomsbury Academy | Toronto Heschel School | |
|---|---|---|
| Annual Tuition | $22,500 | $22,530 |
| Boarding Tuition | — | — |
| Grades | Nursery/Toddler to K | Preschool-8 |
| Curriculum | Curriculum Pace | Traditional, IB, Other |
| Enrollment | 44 | — |
| Avg Class Size | 10 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2024 | — |
| Boarding | No | — |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | — | Soccer, Other |
| Arts | — | Dance, Music (instrumental), Music (vocal), Visual arts, Drama/Theatre, Other |
| Specializations | — | STEM, Languages, Environmental |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant