Side-by-side comparison of two Toronto private schools
| Toronto STEM School | Urban International High School | |
|---|---|---|
| Annual Tuition | $14,950 | $17,600 |
| Boarding Tuition | — | — |
| Grades | 9 to 12 | 7-12 |
| Curriculum | Progressive | Other |
| Enrollment | 45 | — |
| Avg Class Size | 2 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2014 | — |
| Boarding | No | — |
| Financial Aid | No | — |
| Acceptance Rate | 70% | — |
| Sports | — | Basketball, Badminton, Soccer, Swimming |
| Arts | — | Visual arts, Drama/Theatre, Film/TV |
| Specializations | Science, Technology, Engineering, Mathematics | STEM, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant