Side-by-side comparison of two Toronto private schools
| Alive Montessori & Private School | Toronto French School | |
|---|---|---|
| Annual Tuition | $12,500 | $12,130 |
| Boarding Tuition | — | — |
| Grades | Preschool to 6 | Preschool to 7 |
| Curriculum | Montessori, Local | IB, Other |
| Enrollment | 60 | 1,500 |
| Avg Class Size | 10 | 12 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2014 | 1962 |
| Boarding | No | — |
| Financial Aid | No | Yes |
| Acceptance Rate | 95% | 100% |
| Sports | Gymnastics | Basketball, Football, Golf, Hockey, Soccer, Swimming, Tennis, Track and field, Volleyball |
| Arts | Acting, Dance, Drama/Theatre, Music (instrumental), Music (vocal) | Acting, Dance, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts |
| Specializations | — | Languages, Arts, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant