Side-by-side comparison of two Vancouver private schools
| Asland Academy | Columbia Academy | |
|---|---|---|
| Annual Tuition | $18,000 | $16,800 |
| Boarding Tuition | — | — |
| Grades | Preschool to 7 | K to 12 |
| Curriculum | Progressive | Traditional |
| Enrollment | 10 | 203 |
| Avg Class Size | — | 12 |
| Student:Teacher | — | 1:7 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2010 | 2014 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | Art, Music |
| Specializations | Kindergarten Preparatory, Private School Entrance Exam Prep, Mandarin, Cantonese | Math Competitions, University Planning |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant