Side-by-side comparison of two Vancouver private schools
| Asland Academy | Pattison High School | |
|---|---|---|
| Annual Tuition | $18,000 | $19,200 |
| Boarding Tuition | — | — |
| Grades | Preschool to 7 | 9-12 |
| Curriculum | Progressive | AP, Other |
| Enrollment | 10 | 2,000 |
| Avg Class Size | — | — |
| Student:Teacher | — | 15:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2010 | 2003 |
| Boarding | No | — |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | Visual arts |
| Specializations | Kindergarten Preparatory, Private School Entrance Exam Prep, Mandarin, Cantonese | University Guidance and Post-Secondary Application Support, Academic Readiness (English placement and support), and fast-track graduation through its trimester system |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant