Side-by-side comparison of two Vancouver private schools
| Asland Academy | Pear Tree School | |
|---|---|---|
| Annual Tuition | $18,000 | $25,092 |
| Boarding Tuition | — | — |
| Grades | Preschool to 7 | K to 8 |
| Curriculum | Progressive | Progressive |
| Enrollment | 10 | 144 |
| Avg Class Size | — | 16 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2010 | 2015 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | — | 50% |
| Sports | — | — |
| Arts | — | — |
| Specializations | Kindergarten Preparatory, Private School Entrance Exam Prep, Mandarin, Cantonese | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant