Side-by-side comparison of two Toronto private schools
| AVRO Academy | McDonald International Academy | |
|---|---|---|
| Annual Tuition | $21,200 | $17,600 |
| Boarding Tuition | — | $26,600 |
| Grades | 9-12 | 9-12 |
| Curriculum | Local, Other | IB, AP |
| Enrollment | 50 | 230 |
| Avg Class Size | 5 | 10 |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2010 | 1994 |
| Boarding | No | Yes |
| Financial Aid | Yes | No |
| Acceptance Rate | 80% | 100% |
| Sports | — | Football, Soccer, Basketball, Volleyball, Tennis, Swimming, Baseball, Golf, Track and field, Other |
| Arts | Visual arts, Creative writing | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Dance, Other |
| Specializations | Languages | STEM, Arts, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant