Side-by-side comparison of two Toronto private schools
| AVRO Academy | Toronto Central Academy | |
|---|---|---|
| Annual Tuition | $21,200 | $18,500 |
| Boarding Tuition | — | — |
| Grades | 9-12 | 9-12 |
| Curriculum | Local, Other | Traditional, AP |
| Enrollment | 50 | — |
| Avg Class Size | 5 | — |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2010 | — |
| Boarding | No | Yes |
| Financial Aid | Yes | — |
| Acceptance Rate | 80% | — |
| Sports | — | Basketball |
| Arts | Visual arts, Creative writing | Dance, Drama/Theatre |
| Specializations | Languages | Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant