Side-by-side comparison of two Toronto private schools
| Bayview Glen | Leo Baeck Day School | |
|---|---|---|
| Annual Tuition | $20,950 | $17,850 |
| Boarding Tuition | — | — |
| Grades | Preschool to 12 | Nursery-12 |
| Curriculum | IB, AP, Progressive | IB, Progressive, Other |
| Enrollment | 1,010 | — |
| Avg Class Size | 20 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1962 | 1974 |
| Boarding | — | Yes |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 100% | — |
| Sports | Basketball, Football, Golf, Hockey, Soccer, Swimming, Tennis, Track and field, Volleyball | — |
| Arts | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts | Music (vocal), Music (instrumental) |
| Specializations | STEM, Arts, Sports | Languages, STEM, Arts |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant