Side-by-side comparison of two Toronto private schools
| Bayview Glen | Urban International High School | |
|---|---|---|
| Annual Tuition | $20,950 | $17,600 |
| Boarding Tuition | — | — |
| Grades | Preschool to 12 | 7-12 |
| Curriculum | IB, AP, Progressive | Other |
| Enrollment | 1,010 | — |
| Avg Class Size | 20 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1962 | — |
| Boarding | — | — |
| Financial Aid | Yes | — |
| Acceptance Rate | 100% | — |
| Sports | Basketball, Football, Golf, Hockey, Soccer, Swimming, Tennis, Track and field, Volleyball | Basketball, Badminton, Soccer, Swimming |
| Arts | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts | Visual arts, Drama/Theatre, Film/TV |
| Specializations | STEM, Arts, Sports | STEM, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant