Side-by-side comparison of two Toronto private schools
| Bloomsbury Academy | Tamarack West Outdoor School | |
|---|---|---|
| Annual Tuition | $22,500 | $21,500 |
| Boarding Tuition | — | — |
| Grades | Nursery/Toddler to K | Preschool-8 |
| Curriculum | Curriculum Pace | Other |
| Enrollment | 44 | — |
| Avg Class Size | 10 | 12 |
| Student:Teacher | — | 6:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2024 | — |
| Boarding | No | — |
| Financial Aid | No | — |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | Visual arts, Drama/Theatre |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant