Side-by-side comparison of two Toronto private schools
| Bloomsbury Academy | Toronto Central Academy | |
|---|---|---|
| Annual Tuition | $22,500 | $18,500 |
| Boarding Tuition | — | — |
| Grades | Nursery/Toddler to K | 9-12 |
| Curriculum | Curriculum Pace | Traditional, AP |
| Enrollment | 44 | — |
| Avg Class Size | 10 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2024 | — |
| Boarding | No | Yes |
| Financial Aid | No | — |
| Acceptance Rate | — | — |
| Sports | — | Basketball |
| Arts | — | Dance, Drama/Theatre |
| Specializations | — | Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant