Side-by-side comparison of two Vancouver private schools
| Columbia Academy | Crofton House School | |
|---|---|---|
| Annual Tuition | $16,800 | $35,300 |
| Boarding Tuition | — | — |
| Grades | K to 12 | JK-12 |
| Curriculum | Traditional | Other |
| Enrollment | 203 | 600 |
| Avg Class Size | 12 | — |
| Student:Teacher | 1:7 | — |
| Gender Policy | Co-ed | All-Girls |
| Founded | 2014 | 1898 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | — | Field hockey, Cross-country, Volleyball, Basketball, Badminton, Track and field, Soccer, Rowing, Golf, Tennis |
| Arts | Art, Music | Music (instrumental), Music (vocal), Drama/Theatre, Visual arts, Acting, Creative writing |
| Specializations | Math Competitions, University Planning | Arts, Leadership |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant