Side-by-side comparison of two Vancouver private schools
| Columbia Academy | Lowell High School | |
|---|---|---|
| Annual Tuition | $16,800 | $21,100 |
| Boarding Tuition | — | — |
| Grades | K to 12 | 10 to 12 |
| Curriculum | Traditional | Traditional, IB |
| Enrollment | 203 | 100 |
| Avg Class Size | 12 | 10 |
| Student:Teacher | 1:7 | 10:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2014 | 2015 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | — | 80% |
| Sports | — | — |
| Arts | Art, Music | — |
| Specializations | Math Competitions, University Planning | University Preparatory |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant