Side-by-side comparison of two Vancouver private schools
| Columbia Academy | Vancouver College | |
|---|---|---|
| Annual Tuition | $16,800 | $10,100 |
| Boarding Tuition | — | — |
| Grades | K to 12 | Nursery-12 |
| Curriculum | Traditional | Catholic, Traditional |
| Enrollment | 203 | 800 |
| Avg Class Size | 12 | — |
| Student:Teacher | 1:7 | — |
| Gender Policy | Co-ed | All-Boys |
| Founded | 2014 | 1922 |
| Boarding | No | — |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | — | Rowing, Football, Basketball, Soccer, Hockey, Rugby, Track and field, Baseball, Golf, Tennis, Swimming, Water polo, Lacrosse, Volleyball, Cross-country, Gymnastics, Skiing, Snowboarding, Archery, Badminton, Cycling, Equestrian, Fencing, Field hockey, Lacrosse, Rowing, Rugby, Sailing, Skiing, Snowboarding, Soccer, Softball, Squash, Swimming, Tennis, Track and field, Volleyball, Water polo, Wrestling |
| Arts | Art, Music | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts |
| Specializations | Math Competitions, University Planning | All-boys education, Catholic faith formation, Athletics (The Fighting Irish), and Arts. Why Vancouver College? - Vancouver College |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant