Side-by-side comparison of two Vancouver private schools
| Columbia Academy | Pear Tree School | |
|---|---|---|
| Annual Tuition | $16,800 | $25,092 |
| Boarding Tuition | — | — |
| Grades | K to 12 | K to 8 |
| Curriculum | Traditional | Progressive |
| Enrollment | 203 | 144 |
| Avg Class Size | 12 | 16 |
| Student:Teacher | 1:7 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2014 | 2015 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | — | 50% |
| Sports | — | — |
| Arts | Art, Music | — |
| Specializations | Math Competitions, University Planning | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant