Side-by-side comparison of two Vancouver private schools
| Columbia Academy | St. John's School | |
|---|---|---|
| Annual Tuition | $16,800 | — |
| Boarding Tuition | — | — |
| Grades | K to 12 | JK-12 |
| Curriculum | Traditional | IB |
| Enrollment | 203 | 500 |
| Avg Class Size | 12 | — |
| Student:Teacher | 1:7 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2014 | 2001 |
| Boarding | No | — |
| Financial Aid | No | — |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | Art, Music | — |
| Specializations | Math Competitions, University Planning | Holistic growth, inquiry-based learning, and global citizenship within the IB framework Why SJS |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant