Side-by-side comparison of two Vancouver private schools
| Crofton House School | St. John's School | |
|---|---|---|
| Annual Tuition | $35,300 | — |
| Boarding Tuition | — | — |
| Grades | JK-12 | JK-12 |
| Curriculum | Other | IB |
| Enrollment | 600 | 500 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | All-Girls | Co-ed |
| Founded | 1898 | 2001 |
| Boarding | No | — |
| Financial Aid | Yes | — |
| Acceptance Rate | — | — |
| Sports | Field hockey, Cross-country, Volleyball, Basketball, Badminton, Track and field, Soccer, Rowing, Golf, Tennis | — |
| Arts | Music (instrumental), Music (vocal), Drama/Theatre, Visual arts, Acting, Creative writing | — |
| Specializations | Arts, Leadership | Holistic growth, inquiry-based learning, and global citizenship within the IB framework Why SJS |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant