Side-by-side comparison of two Toronto private schools
| Hawthorn School for Girls | Passages Centre for Self-Directed Learning | |
|---|---|---|
| Annual Tuition | $12,200 | $7,455 |
| Boarding Tuition | — | — |
| Grades | Nursery/Toddler to 12 | 5 to 12 |
| Curriculum | Classical, Other | Progressive |
| Enrollment | 142 | 22 |
| Avg Class Size | 8 | — |
| Student:Teacher | 8:1 | — |
| Gender Policy | All-Girls | Co-ed |
| Founded | 1989 | 2020 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | 85% | 95% |
| Sports | Volleyball | — |
| Arts | Drama/Theatre, Visual arts | — |
| Specializations | University Preparatory, Character Education | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant