Side-by-side comparison of two Toronto private schools
| Leonardo Da Vinci Academy of Arts & Sciences | Mary, Mother of God School | |
|---|---|---|
| Annual Tuition | $10,500 | $9,600 |
| Boarding Tuition | — | — |
| Grades | Preschool to 8 | JK-12 |
| Curriculum | Traditional, Montessori | Traditional, Catholic, Classical |
| Enrollment | 60 | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1983 | 1993 |
| Boarding | No | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | — | Soccer, Volleyball, Hockey, Basketball, Badminton |
| Arts | Music, Art | Music (vocal), Visual arts, Drama/Theatre |
| Specializations | Italian Immersion, Casa Montessori, Scuola Materna | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant