Side-by-side comparison of two Toronto private schools
| Leonardo Da Vinci Academy of Arts & Sciences | SLI The Sidney Ledson School | |
|---|---|---|
| Annual Tuition | $10,500 | $12,797 |
| Boarding Tuition | — | — |
| Grades | Preschool to 8 | Preschool to 6 |
| Curriculum | Traditional, Montessori | Traditional |
| Enrollment | 60 | 65 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1983 | 1980 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 50% |
| Sports | — | — |
| Arts | Music, Art | — |
| Specializations | Italian Immersion, Casa Montessori, Scuola Materna | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant