Side-by-side comparison of two Toronto private schools
| Leonardo Da Vinci Academy of Arts & Sciences | Toronto French School | |
|---|---|---|
| Annual Tuition | $10,500 | $12,130 |
| Boarding Tuition | — | — |
| Grades | Preschool to 8 | Preschool to 7 |
| Curriculum | Traditional, Montessori | IB, Other |
| Enrollment | 60 | 1,500 |
| Avg Class Size | — | 12 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1983 | 1962 |
| Boarding | No | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 100% |
| Sports | — | Basketball, Football, Golf, Hockey, Soccer, Swimming, Tennis, Track and field, Volleyball |
| Arts | Music, Art | Acting, Dance, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts |
| Specializations | Italian Immersion, Casa Montessori, Scuola Materna | Languages, Arts, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant