Side-by-side comparison of two Toronto private schools
| CGS (Children's Garden School) | Leonardo Da Vinci Academy of Arts & Sciences | |
|---|---|---|
| Annual Tuition | $13,130 | $10,500 |
| Boarding Tuition | — | — |
| Grades | Preschool to 4 | Preschool to 8 |
| Curriculum | Traditional | Traditional, Montessori |
| Enrollment | 100 | 60 |
| Avg Class Size | 8 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1986 | 1983 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 85% | — |
| Sports | Skating, Swimming, Gymnastics, Track & Field | — |
| Arts | Music, Drama, Visual Arts | Music, Art |
| Specializations | — | Italian Immersion, Casa Montessori, Scuola Materna |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant