Side-by-side comparison of two Toronto private schools
| St. Clement's Early Learning | Toronto STEM School | |
|---|---|---|
| Annual Tuition | $12,000 | $14,950 |
| Boarding Tuition | — | — |
| Grades | Nursery-2 | 9 to 12 |
| Curriculum | Traditional, Progressive, Other | Progressive |
| Enrollment | 100 | 45 |
| Avg Class Size | 1 | 2 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed with single-gender classes | Co-ed |
| Founded | 1955 | 2014 |
| Boarding | — | No |
| Financial Aid | No | No |
| Acceptance Rate | 85% | 70% |
| Sports | — | — |
| Arts | Dance, Drama/Theatre, Music (instrumental), Visual arts | — |
| Specializations | — | Science, Technology, Engineering, Mathematics |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant