Side-by-side comparison of two Toronto private schools
| WillowWood School | Wise Owl Private School | |
|---|---|---|
| Annual Tuition | $21,700 | $18,000 |
| Boarding Tuition | — | — |
| Grades | 1-12 | Preschool to 12 |
| Curriculum | Local, Traditional, AP | Traditional |
| Enrollment | 200 | 75 |
| Avg Class Size | 10 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1980 | 2001 |
| Boarding | — | No |
| Financial Aid | No | No |
| Acceptance Rate | 100% | 100% |
| Sports | — | — |
| Arts | Visual arts, Music (instrumental), Music (vocal) | — |
| Specializations | STEM, Arts, Languages | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant