Side-by-side comparison of two Vancouver private schools
| Asland Academy | Madrona Independent School | |
|---|---|---|
| Annual Tuition | $18,000 | $32,500 |
| Boarding Tuition | — | — |
| Grades | Preschool to 7 | N/A |
| Curriculum | Progressive | N/A |
| Enrollment | 10 | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2010 | 1993 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | Creative arts activities in camps | — |
| Specializations | Kindergarten Preparatory, Private School Entrance Exam Prep, Mandarin, Cantonese | Low student-to-educator ratio, Mixed aged groups, Academically advanced program, Nature-Based Learning, Bright, Gifted, & Twice Exceptional Learners |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant