Side-by-side comparison of two Vancouver private schools
| Asland Academy | Mulgrave School | |
|---|---|---|
| Annual Tuition | $18,000 | — |
| Boarding Tuition | — | — |
| Grades | Preschool to 7 | — |
| Curriculum | Progressive | IB |
| Enrollment | 10 | 500 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | — |
| Founded | 2010 | 1992 |
| Boarding | No | — |
| Financial Aid | No | — |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | Kindergarten Preparatory, Private School Entrance Exam Prep, Mandarin, Cantonese | The school emphasizes a broad and holistic education, International Baccalaureate programs, global-local citizenship, and personal excellence. Mulgrave School |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant