Side-by-side comparison of two Vancouver private schools
| Asland Academy | St. George's School | |
|---|---|---|
| Annual Tuition | $18,000 | $33,300 |
| Boarding Tuition | — | $70,000 |
| Grades | Preschool to 7 | K to 12 |
| Curriculum | Progressive | Traditional |
| Enrollment | 10 | 1,202 |
| Avg Class Size | — | 18 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | All-boys |
| Founded | 2010 | 1930 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | Creative arts activities in camps | Music, Visual Arts, Theatre Arts |
| Specializations | Kindergarten Preparatory, Private School Entrance Exam Prep, Mandarin, Cantonese | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant